<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates</title>
	<atom:link href="http://www.exchange-rates.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-rates.us</link>
	<description>Exchange Rates Information.</description>
	<lastBuildDate>Sat, 19 May 2012 18:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Macros 8</title>
		<link>http://www.exchange-rates.us/2012/05/19/macros-8.html</link>
		<comments>http://www.exchange-rates.us/2012/05/19/macros-8.html#comments</comments>
		<pubDate>Sat, 19 May 2012 18:35:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Pictures]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=66</guid>
		<description><![CDATA[TEST 222 Picture taken by Keith Williamson on 2010-04-05 13:34:41.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.staticflickr.com/4064/4493592258_51965b2bcf.jpg' alt='Macros 8' width='500' height='333' /></center><br /><center>Picture taken by Keith Williamson on 2010-04-05 13:34:41.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/05/19/macros-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Determinants of Exchange Rates and Managed Exchange Rate Systems &#8211; HD</title>
		<link>http://www.exchange-rates.us/2012/05/16/the-determinants-of-exchange-rates-and-managed-exchange-rate-systems---hd.html</link>
		<comments>http://www.exchange-rates.us/2012/05/16/the-determinants-of-exchange-rates-and-managed-exchange-rate-systems---hd.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:05:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=65</guid>
		<description><![CDATA[This video lecture walks students through a few scenarios that could lead to a change in a country&#8217;s exchange rate and introduces the concept of a managed exchange rate system. Japan and the US are used as an example. We&#8217;ll see what happens to the value of the Yen when the Bank of Japan engages [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ci0LTZt7Fjs?fs=1"></param><embed src="http://www.youtube.com/v/ci0LTZt7Fjs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This video lecture walks students through a few scenarios that could lead to a change in a country&#8217;s exchange rate and introduces the concept of a managed exchange rate system. Japan and the US are used as an example. We&#8217;ll see what happens to the value of the Yen when the Bank of Japan engages in expansionary monetary policy, as well as what happens to the dollar when foreign investors speculate on its future appreciation. We&#8217;ll also see how the US government may go about intervening in the market for its own currency to assure a stable exchange rate against the Yen, and show the effect of exchange rate management on the foreign exchange market for dollars in Japan. www.econclassroom.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/05/16/the-determinants-of-exchange-rates-and-managed-exchange-rate-systems---hd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Foreign Exchange Markets &#8211; HD</title>
		<link>http://www.exchange-rates.us/2012/05/09/introduction-to-foreign-exchange-markets---hd.html</link>
		<comments>http://www.exchange-rates.us/2012/05/09/introduction-to-foreign-exchange-markets---hd.html#comments</comments>
		<pubDate>Wed, 09 May 2012 18:50:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=64</guid>
		<description><![CDATA[Exchange rates are the &#8220;prices&#8221; of one country&#8217;s currency expressed in terms of another country&#8217;s currency.Exchange rates are determined through the market forces of supply and demand, just like prices for any good, service, or resource. This lesson will explore the different determinants of exchange rates, focusing on the markets for Swiss francs in Europe [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b_Fm8sW_g98?fs=1"></param><embed src="http://www.youtube.com/v/b_Fm8sW_g98?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Exchange rates are the &#8220;prices&#8221; of one country&#8217;s currency expressed in terms of another country&#8217;s currency.Exchange rates are determined through the market forces of supply and demand, just like prices for any good, service, or resource. This lesson will explore the different determinants of exchange rates, focusing on the markets for Swiss francs in Europe and the market for Euros in Switzerland. Examples of the various factors affecting exchange rates will be given, including: 1 &#8211; consumers&#8217; demand for foreign goods, 2 &#8211; relative interest rates between countries, 3 &#8211; relative inflation rates between countries, 4 &#8211; speculation among investors of future exchange rates, and 5 &#8211; relative income levels between countries</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/05/09/introduction-to-foreign-exchange-markets---hd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Foreign Exchange Markets</title>
		<link>http://www.exchange-rates.us/2012/05/02/introduction-to-foreign-exchange-markets.html</link>
		<comments>http://www.exchange-rates.us/2012/05/02/introduction-to-foreign-exchange-markets.html#comments</comments>
		<pubDate>Wed, 02 May 2012 18:45:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=63</guid>
		<description><![CDATA[In this video lecture we introduce the market for foreign exchange, discover who demands and who supplies a foreign currency, and explore different factors that can lead to a change in a currency&#8217;s exchange rate. We will compare the Swiss Franc to the Euro, and see how changes in the demand for one currency lead [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UnVIEX1P2IE?fs=1"></param><embed src="http://www.youtube.com/v/UnVIEX1P2IE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>In this video lecture we introduce the market for foreign exchange, discover who demands and who supplies a foreign currency, and explore different factors that can lead to a change in a currency&#8217;s exchange rate. We will compare the Swiss Franc to the Euro, and see how changes in the demand for one currency lead to changes in the supply of the other.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/05/02/introduction-to-foreign-exchange-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Econs: Paradox of Thrift in an Open Economy with Perfect Cap and Flexible Exchange Rate</title>
		<link>http://www.exchange-rates.us/2012/04/25/intro-to-econs-paradox-of-thrift-in-an-open-economy-with-perfect-cap-and-flexible-exchange-rate.html</link>
		<comments>http://www.exchange-rates.us/2012/04/25/intro-to-econs-paradox-of-thrift-in-an-open-economy-with-perfect-cap-and-flexible-exchange-rate.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:40:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=62</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IW38_TFRtDc?fs=1"></param><embed src="http://www.youtube.com/v/IW38_TFRtDc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/04/25/intro-to-econs-paradox-of-thrift-in-an-open-economy-with-perfect-cap-and-flexible-exchange-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the correct amount, How to use PayPal from inside Yahoo</title>
		<link>http://www.exchange-rates.us/2012/04/22/enter-the-correct-amount-how-to-use-paypal-from-inside-yahoo.html</link>
		<comments>http://www.exchange-rates.us/2012/04/22/enter-the-correct-amount-how-to-use-paypal-from-inside-yahoo.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:30:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Pictures]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=61</guid>
		<description><![CDATA[Picture taken by IvanWalsh.com on 2009-09-23 03:06:26.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm3.staticflickr.com/2560/3947489642_efffe62892.jpg' alt='Enter the correct amount, How to use PayPal from inside Yahoo' width='396' height='353' /></center><br /><center>Picture taken by IvanWalsh.com on 2009-09-23 03:06:26.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/04/22/enter-the-correct-amount-how-to-use-paypal-from-inside-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management &amp; Personal Finance : What Determines the Foreign Exchange Rate?</title>
		<link>http://www.exchange-rates.us/2012/04/18/money-management--personal-finance--what-determines-the-foreign-exchange-rate.html</link>
		<comments>http://www.exchange-rates.us/2012/04/18/money-management--personal-finance--what-determines-the-foreign-exchange-rate.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:35:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=60</guid>
		<description><![CDATA[To determine the foreign exchange rate for different currencies, check the local paper for exchange rates, and pay attention to the inflation rate. Avoid exchanging money with countries that spend more money than they bring in with advice from a financial consultant in this free video on currency exchange. Expert: Roger Groh Bio: Roger Groh [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VOZWb140GzQ?fs=1"></param><embed src="http://www.youtube.com/v/VOZWb140GzQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>To determine the foreign exchange rate for different currencies, check the local paper for exchange rates, and pay attention to the inflation rate. Avoid exchanging money with countries that spend more money than they bring in with advice from a financial consultant in this free video on currency exchange. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/04/18/money-management--personal-finance--what-determines-the-foreign-exchange-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; US Play Chicken: Currency Manipulation</title>
		<link>http://www.exchange-rates.us/2012/04/11/china--us-play-chicken-currency-manipulation.html</link>
		<comments>http://www.exchange-rates.us/2012/04/11/china--us-play-chicken-currency-manipulation.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:30:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=59</guid>
		<description><![CDATA[China is manipulating its currency, proclaims incoming Treasury Secretary Geithner. Talking about manipulation is helpful only if ones intent is to impress a local and insult a foreign audience. More productive may be plain talk &#8211; the US and China could issue a joint statement along the lines of: China and the US agree that [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zE7NbwHwgX8?fs=1"></param><embed src="http://www.youtube.com/v/zE7NbwHwgX8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>China is manipulating its currency, proclaims incoming Treasury Secretary Geithner. Talking about manipulation is helpful only if ones intent is to impress a local and insult a foreign audience. More productive may be plain talk &#8211; the US and China could issue a joint statement along the lines of: China and the US agree that both will act in their respective self-interest in setting exchange rate policy.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/04/11/china--us-play-chicken-currency-manipulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC425 Exchange Rates &amp; Globalization (FINAL CUT)</title>
		<link>http://www.exchange-rates.us/2012/04/04/ec425-exchange-rates--globalization-final-cut.html</link>
		<comments>http://www.exchange-rates.us/2012/04/04/ec425-exchange-rates--globalization-final-cut.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:25:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=58</guid>
		<description><![CDATA[A final cut version of our video project for Tawni Ferrarini&#8217;s EC425 &#8220;International Economics&#8221; course. Credits, music, and Works Cited have been changed. Original Version: www.youtube.com WORKS CITED: Krugman, Paul R., and Maurice Obstfeld. &#8220;International Economics: Theory &#038; Policy&#8221;. Boston: Pearson Education, Eighth ed. 2009. Gwartney, James, Richard L. Stroup, and Dwight R. Lee. &#8220;Common [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qFzui2YAX0I?fs=1"></param><embed src="http://www.youtube.com/v/qFzui2YAX0I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>A final cut version of our video project for Tawni Ferrarini&#8217;s EC425 &#8220;International Economics&#8221; course. Credits, music, and Works Cited have been changed. Original Version: www.youtube.com WORKS CITED: Krugman, Paul R., and Maurice Obstfeld. &#8220;International Economics: Theory &#038; Policy&#8221;. Boston: Pearson Education, Eighth ed. 2009. Gwartney, James, Richard L. Stroup, and Dwight R. Lee. &#8220;Common Sense Economics: What Everyone Should Know About Wealth and Prosperity&#8221;. New York: St. Martins. 2005 &#8220;Currencies: currency converter and exchange rates&#8221;. 7 April 2009. The Economist. www.economist.com Fisher, Richard W. &#8220;Globalization&#8217;s Hidden Benefits&#8221;. YaleGlobal Online 4 July 2006. April 2009 yaleglobal.yale.edu Faux, Jeff. &#8220;Globalization that works for working Americans&#8221;. Agenda for Shared Prosperity 11 January 2007. April 2009 www.sharedprosperity.org &#8220;People around the World Increasingly Favour Globalization but Worry about Jobs, Poverty and Environment&#8221;. Revista INTER-FORUM 3 February 2001. April 2009 revistainterforum.com Smith, Mark K. and Smith, M. &#8220;&#8216;Globalization&#8217; the encyclopedia of informal education&#8221; infed.org. 2002. April 2009 www.infed.org/biblio/globalization.htm</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/04/04/ec425-exchange-rates--globalization-final-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign funds future trends? Impact on investment banking, exchange rates. Keynote speaker</title>
		<link>http://www.exchange-rates.us/2012/03/28/sovereign-funds-future-trends-impact-on-investment-banking-exchange-rates-keynote-speaker.html</link>
		<comments>http://www.exchange-rates.us/2012/03/28/sovereign-funds-future-trends-impact-on-investment-banking-exchange-rates-keynote-speaker.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:20:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=57</guid>
		<description><![CDATA[www.globalchange.com China, Russia, UAE and other nations buying national assets. Sovereign wealth funds size and growth. Sustainable investment and impact on growth of the global economy. Protecting national interests from foreign investors and control by other governments. Impact on national security with foreign ownership of utilities, ports, airports and other vital infrastructure. Investment policy, transparency, [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n1wkd7pScSI?fs=1"></param><embed src="http://www.youtube.com/v/n1wkd7pScSI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.globalchange.com China, Russia, UAE and other nations buying national assets. Sovereign wealth funds size and growth. Sustainable investment and impact on growth of the global economy. Protecting national interests from foreign investors and control by other governments. Impact on national security with foreign ownership of utilities, ports, airports and other vital infrastructure. Investment policy, transparency, reaction and regulation. National interest and conflict. Controversy. Impact on investment funds, pension funds, retail funds and exchange rates, direct foreign investment, economic growth and banking. Link to private equity and buyouts. Rescue of banks and financial institutions. Future fund manager decisions and government policies to hold dollar or euro reserves. Switch from dollars to euros. Oil revenues boost sovereign fund wealth. American foreign policy interests. Foreign ownership of utilities, ports, airports, stock exchanges and other national assets. Conference keynote speaker and Futurist Dr Patrick Dixon.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/03/28/sovereign-funds-future-trends-impact-on-investment-banking-exchange-rates-keynote-speaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

