<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates</title>
	<atom:link href="http://www.exchange-rates.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-rates.us</link>
	<description>Exchange Rates Information.</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chapter 5, 18, 19: Clip 5 Exchange Rates</title>
		<link>http://www.exchange-rates.us/2012/02/22/chapter-5-18-19-clip-5-exchange-rates.html</link>
		<comments>http://www.exchange-rates.us/2012/02/22/chapter-5-18-19-clip-5-exchange-rates.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:55:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=50</guid>
		<description><![CDATA[TEST 222 The purpose of these clips are to present an introduction to the foreign exchange market, in which Japan is treated as the foreign country and Canada is treated as the domestic country. I look at the sources that cause both the supply and the demand for foreign exchange. I also cover the supply [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GT78pDQb6xU?fs=1"></param><embed src="http://www.youtube.com/v/GT78pDQb6xU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>The purpose of these clips are to present an introduction to the foreign exchange market, in which Japan is treated as the foreign country and Canada is treated as the domestic country. I look at the sources that cause both the supply and the demand for foreign exchange. I also cover the supply and demand curves for foreign exchange and briefly touch upon why they are shaped the way that they are. Finally, I touch upon the distinction between floating and fixed exchange rate regimes and the role of the Bank of Canada in fixing exchange rates.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/02/22/chapter-5-18-19-clip-5-exchange-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Avoid Changing Money at Airports &#124; Australian Exchange Rates</title>
		<link>http://www.exchange-rates.us/2012/02/15/why-avoid-changing-money-at-airports--australian-exchange-rates.html</link>
		<comments>http://www.exchange-rates.us/2012/02/15/why-avoid-changing-money-at-airports--australian-exchange-rates.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:54:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=49</guid>
		<description><![CDATA[www.CrownCurrency.com.au Disclaimer: Crown Currency Exchange (a trading arm of Kings Currency Exchange Pty Ltd) is a wholly owned and operated Australian business. It has no connections whatsoever with a business named Crown Currency Exchange in UK When it comes to Foreign Exchange look no further than Crown and Kings Currency Exchanges&#8230;.for all your holiday money [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ixmF0X-eKYs?fs=1"></param><embed src="http://www.youtube.com/v/ixmF0X-eKYs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.CrownCurrency.com.au Disclaimer: Crown Currency Exchange (a trading arm of Kings Currency Exchange Pty Ltd) is a wholly owned and operated Australian business. It has no connections whatsoever with a business named Crown Currency Exchange in UK When it comes to Foreign Exchange look no further than Crown and Kings Currency Exchanges&#8230;.for all your holiday money needs. SPECIAL RATES FOR ALL SENIORS Our Currency Exchanges offer the best Australian Exchange Rates all day every day! We operate five Foreign Exchange offices in Queensland &#8211; three on the Gold Coast and two in Brisbane &#8211; Toowong &#038; Indooroopilly. Please come in and see our friendly, experienced staff for all your money exchange needs. In addition to the major currencies, we also keep on hand stocks of more exotic currencies such as Egyptian Pounds and Argentinian Pesos. Our staff are dedicated to providing outstanding service to all travellers, providing competitive foreign exchange rates on Currency Purchases and Sales, Travellers Cheques, Phone Cards and Travel Insurance. Please note that we no longer issue Moneygrams at any of our locations. Senior Travellers &#8211; contact us to find out about seniors discountsWe specialise in assisting the senior traveller. Coupled with our &#8220;no fee&#8221; policy, we are able to offer suggestions as to the appropriate currencies required and general travel tips, together with supplying products such as phone cards, travel insurance etc. Contact us at www.crowncurrency.com.au Get a <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/02/15/why-avoid-changing-money-at-airports--australian-exchange-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management &amp; Personal Finance : What Determines the Foreign Exchange Rate?</title>
		<link>http://www.exchange-rates.us/2012/02/08/money-management--personal-finance--what-determines-the-foreign-exchange-rate.html</link>
		<comments>http://www.exchange-rates.us/2012/02/08/money-management--personal-finance--what-determines-the-foreign-exchange-rate.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:22:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=48</guid>
		<description><![CDATA[To determine the foreign exchange rate for different currencies, check the local paper for exchange rates, and pay attention to the inflation rate. Avoid exchanging money with countries that spend more money than they bring in with advice from a financial consultant in this free video on currency exchange. Expert: Roger Groh Bio: Roger Groh [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VOZWb140GzQ?fs=1"></param><embed src="http://www.youtube.com/v/VOZWb140GzQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>To determine the foreign exchange rate for different currencies, check the local paper for exchange rates, and pay attention to the inflation rate. Avoid exchanging money with countries that spend more money than they bring in with advice from a financial consultant in this free video on currency exchange. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/02/08/money-management--personal-finance--what-determines-the-foreign-exchange-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the correct amount, How to use PayPal from inside Yahoo</title>
		<link>http://www.exchange-rates.us/2012/02/01/enter-the-correct-amount-how-to-use-paypal-from-inside-yahoo.html</link>
		<comments>http://www.exchange-rates.us/2012/02/01/enter-the-correct-amount-how-to-use-paypal-from-inside-yahoo.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:17:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Pictures]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=47</guid>
		<description><![CDATA[Picture taken by IvanWalsh.com on 2009-09-23 03:06:26.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm3.staticflickr.com/2560/3947489642_efffe62892.jpg' alt='Enter the correct amount, How to use PayPal from inside Yahoo' width='396' height='353' /></center><br /><center>Picture taken by IvanWalsh.com on 2009-09-23 03:06:26.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/02/01/enter-the-correct-amount-how-to-use-paypal-from-inside-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 4: Foreign exchange rates cont&#8217;d</title>
		<link>http://www.exchange-rates.us/2012/02/01/lesson-4-foreign-exchange-rates-contd.html</link>
		<comments>http://www.exchange-rates.us/2012/02/01/lesson-4-foreign-exchange-rates-contd.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:46:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=46</guid>
		<description><![CDATA[Addendum: In our modern world, our banks go to the forex market on our behalf. When a European inputs his credit card information on a US dealership&#8217;s website to buy the Cadillac, the website tells the European&#8217;s bank that it wants $100000 dollars, and so the European bank goes to the forex market (which is [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C3zfzWI9rlM?fs=1"></param><embed src="http://www.youtube.com/v/C3zfzWI9rlM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Addendum: In our modern world, our banks go to the forex market on our behalf. When a European inputs his credit card information on a US dealership&#8217;s website to buy the Cadillac, the website tells the European&#8217;s bank that it wants $100000 dollars, and so the European bank goes to the forex market (which is also electronic), gets 100000 dollars (at the prevailing exchange rate) by paying Euros, and transfers the money to the dealership&#8217;s bank. The euro amount your bank had to pay in the forex market is the amount debited from your euro account.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2012/02/01/lesson-4-foreign-exchange-rates-contd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates</title>
		<link>http://www.exchange-rates.us/2011/09/21/exchange-rates.html</link>
		<comments>http://www.exchange-rates.us/2011/09/21/exchange-rates.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:27:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=45</guid>
		<description><![CDATA[Aids FLVS students in understanding the Foreign Exchange Market]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VQE2hB_K4oQ?fs=1"></param><embed src="http://www.youtube.com/v/VQE2hB_K4oQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Aids FLVS students in understanding the Foreign Exchange Market</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2011/09/21/exchange-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Exchange</title>
		<link>http://www.exchange-rates.us/2011/09/17/rate-of-exchange.html</link>
		<comments>http://www.exchange-rates.us/2011/09/17/rate-of-exchange.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:21:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Products]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=44</guid>
		<description><![CDATA[Rate of Exchange]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Rate-of-Exchange/dp/B002A4F6JE%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002A4F6JE" rel="nofollow"><img src="" /></center></a></p>
<p><a href="http://www.amazon.com/Rate-of-Exchange/dp/B002A4F6JE%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002A4F6JE" title="Rate of Exchange" rel="nofollow"><b>Rate of Exchange</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2011/09/17/rate-of-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Money to India with Xoom.com Locked-In Exchange Rates</title>
		<link>http://www.exchange-rates.us/2011/09/14/send-money-to-india-with-xoomcom-locked-in-exchange-rates.html</link>
		<comments>http://www.exchange-rates.us/2011/09/14/send-money-to-india-with-xoomcom-locked-in-exchange-rates.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:12:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=43</guid>
		<description><![CDATA[Stop the guessing game! Send money to India with guaranteed Xoom.com locked-in exchange rates and tell your loved ones the exact amount they will receive!]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3xlePh8oiOg?fs=1"></param><embed src="http://www.youtube.com/v/3xlePh8oiOg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Stop the guessing game! Send money to India with guaranteed Xoom.com locked-in exchange rates and tell your loved ones the exact amount they will receive!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2011/09/14/send-money-to-india-with-xoomcom-locked-in-exchange-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product By Special Flyer Merchandise &#8211; Databank W/Calendar Offers Exchange Rates Metallic/BE Case</title>
		<link>http://www.exchange-rates.us/2011/09/11/product-by-special-flyer-merchandise---databank-wcalendar-offers-exchange-rates-metallicbe-case.html</link>
		<comments>http://www.exchange-rates.us/2011/09/11/product-by-special-flyer-merchandise---databank-wcalendar-offers-exchange-rates-metallicbe-case.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:17:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Products]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=42</guid>
		<description><![CDATA[Product Description We at Special Flyer Merchandise are committed to provide the consumer with the highest and best quality when it comes to products like this Databank W/Calendar,Offers Exchange Rates,Metallic/BE Case . Versatile Data Bank features an easy-to-read calendar, daily schedule alarm, calculator and a telephone book that saves 100 sets of names, telephone numbers, [...]]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Product-Special-Flyer-Merchandise-Databank/dp/B005FCL0DO%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005FCL0DO" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31uwBgCFuQL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>We at Special Flyer Merchandise are committed to provide the consumer with the highest and best quality when it comes to products like this Databank W/Calendar,Offers Exchange Rates,Metallic/BE Case .
<ul> Versatile Data Bank features an easy-to-read calendar, daily schedule alarm, calculator and a telephone book that saves 100 sets of names, telephone numbers, e-mail addresses and fax numbers. Compact organizer offers the time in 32 world time zones as well as exchange rates and unit conversions. Housed in striking brushed metallic and translucent blue case. Battery included. </ul>
<p>By selecting Special Data Bank w/ Calendar &#8211; we know you chose right, because at Special Flyer Merchandise we are dedicated to meet consumers&#8217; satisfaction.</p>
<p><a href="http://www.amazon.com/Product-Special-Flyer-Merchandise-Databank/dp/B005FCL0DO%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005FCL0DO" title="Product By Special Flyer Merchandise - Databank W/Calendar Offers Exchange Rates Metallic/BE Case" rel="nofollow"><b>Product By Special Flyer Merchandise &#8211; Databank W/Calendar Offers Exchange Rates Metallic/BE Case</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2011/09/11/product-by-special-flyer-merchandise---databank-wcalendar-offers-exchange-rates-metallicbe-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wen Jiabao: &#8216;Dont pressure us to raise RMB rates&#8217;</title>
		<link>http://www.exchange-rates.us/2011/09/07/chinas-wen-jiabao-dont-pressure-us-to-raise-rmb-rates.html</link>
		<comments>http://www.exchange-rates.us/2011/09/07/chinas-wen-jiabao-dont-pressure-us-to-raise-rmb-rates.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:05:59 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Exchange Rates Videos]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.us/?page_id=41</guid>
		<description><![CDATA[At the EU-China 6th Business Summit, Wen Jiabao, Chinese Prime Minister asked EU to stop pressuring China to appreciate its currency exchange rate. Wen Jiabao underlined that depreciation of yuan could create social tensions in China which could be a disaster for the world. Yesterday, Eurozone leaders, who met Wen Jiabao, said they were disappointed [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/92v_yOX0XV8?fs=1"></param><embed src="http://www.youtube.com/v/92v_yOX0XV8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>At the EU-China 6th Business Summit, Wen Jiabao, Chinese Prime Minister asked EU to stop pressuring China to appreciate its currency exchange rate. Wen Jiabao underlined that depreciation of yuan could create social tensions in China which could be a disaster for the world. Yesterday, Eurozone leaders, who met Wen Jiabao, said they were disappointed with the lack of movement the Chinese yuan has shown since Beijing announced plans to let the currency move more flexibly. China has long faced pressure from Europe and the United States to revalue the yuan, which Western states say is being kept artificially low to boost exports. In June, Beijing said that it was willing to let the currency move more fluidly. EU-China leaders were gathered at the Business Summit to discuss innovation and creativity as tools to overcome the current crisis and lay the foundations for steady growth. Source EbS</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.us/2011/09/07/chinas-wen-jiabao-dont-pressure-us-to-raise-rmb-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

